Maps
Fetched from the official Steam API. Last fetched: March 6th 2026
| ID | Name | File Name | Strange Filter Prefix | Wiki |
|---|---|---|---|---|
| 0 | Map not found! | Missing | Wiki | |
| 1 | Gorge | cp_gorge | Wiki | |
| 2 | Badlands | cp_badlands | Wiki | |
| 3 | Vanguard | cp_vanguard | Hammered | Wiki |
| 4 | Granary | cp_granary | Wiki | |
| 5 | Foundry | cp_foundry | Wiki | |
| 6 | Gullywash | cp_gullywash_final1 | Sophisticated | Wiki |
| 7 | Snakewater | cp_snakewater_final1 | Venomous | Wiki |
| 8 | Viaduct | koth_viaduct | Wiki | |
| 9 | Gravelpit | cp_gravelpit | Wiki | |
| 10 | Dustbowl | cp_dustbowl | Dirty | Wiki |
| 11 | Well | cp_well | Wiki | |
| 12 | 2Fort | ctf_2fort | Classic | Wiki |
| 13 | Hydro | tc_hydro | Wiki | |
| 14 | Well | ctf_well | Wiki | |
| 15 | Goldrush | pl_goldrush | Prospecting | Wiki |
| 16 | Fastlane | cp_fastlane | Outlaw | Wiki |
| 17 | Turbine | ctf_turbine | Hydraulic | Wiki |
| 18 | Badwater | pl_badwater | Contaminated | Wiki |
| 19 | Steel | cp_steel | Rigid | Wiki |
| 20 | Egypt | cp_egypt_final | Egyptian | Wiki |
| 21 | Junction | cp_junction_final | Technical | Wiki |
| 22 | Pipeline | plr_pipeline | Wiki | |
| 23 | Hoodoo | pl_hoodoo_final | Psychadelic | Wiki |
| 24 | Sawmill | koth_sawmill | Wiki | |
| 25 | Nucleus | koth_nucleus | Wiki | |
| 26 | Sawmill | ctf_sawmill | Wiki | |
| 27 | Yukon | cp_yukon_final | Canadian | Wiki |
| 28 | Harvest | koth_harvest_final | Fresh | Wiki |
| 29 | Doublecross | ctf_doublecross | Wiki | |
| 30 | Freight | cp_freight_final1 | Locomotive | Wiki |
| 31 | Upward | pl_upward | Ascending | Wiki |
| 32 | Hightower | plr_hightower | Towering | Wiki |
| 33 | Thundermountain | pl_thundermountain | Wiki | |
| 34 | Coldfront | cp_coldfront | Frosty | Wiki |
| 35 | Mountain Lab | cp_mountainlab | Rugged | Wiki |
| 36 | DeGroot Keep | cp_degrootkeep | Medieval | Wiki |
| 37 | 5Gorge | cp_5gorge | Wiki | |
| 38 | Frontier | pl_frontier_final | Wild | Wiki |
| 39 | Nightfall | plr_nightfall_final | Dazzling | Wiki |
| 40 | Lakeside | koth_lakeside_final | Sun-Kissed | Wiki |
| 41 | Badlands | koth_badlands | Wiki | |
| 42 | Barnblitz | pl_barnblitz | Wiki | |
| 43 | Doomsday | sd_doomsday | Wiki | |
| 44 | Kong King | koth_king | MennKo | Wiki |
| 45 | Standin | cp_standin_final | Chaotic | Wiki |
| 46 | Process | cp_process_final | Efficient | Wiki |
| 47 | Sunshine | cp_sunshine | Sunburned | Wiki |
| 48 | Metalworks | cp_metalworks | Drop-Forged | Wiki |
| 49 | Swiftwater | pl_swiftwater_final1 | Breathtaking | Wiki |
| 50 | Brickyard | pass_brickyard | Wiki | |
| 51 | Timbertown | pass_timbertown | Wiki | |
| 52 | District | pass_district | Wiki | |
| 53 | Landfall | ctf_landfall | Rustic | Wiki |
| 54 | Snowplow | cp_snowplow | Frozen | Wiki |
| 55 | 2Fort Invasion | ctf_2fort_invasion | Andromedan | Wiki |
| 56 | Powerhouse | cp_powerhouse | Wiki | |
| 57 | Suijin | koth_suijin | Water-Logged | Wiki |
| 58 | Probed | koth_probed | Classified | Wiki |
| 59 | Highpass | koth_highpass | Sun-Baked | Wiki |
| 60 | Cactus Canyon - BETA | pl_cactuscanyon | Wiki | |
| 61 | Borneo | pl_borneo | Tropical | Wiki |
| 62 | Snowycoast | pl_snowycoast | Chilled | Wiki |
| 63 | Watergate | pd_watergate | Reptiloid | Wiki |
| 64 | Watchtower | arena_watchtower | Vigilant | Wiki |
| 65 | Offblast | arena_offblast_final | Covert | Wiki |
| 66 | Badlands Arena | arena_badlands | Wiki | |
| 67 | Granary Arena | arena_granary | Wiki | |
| 68 | Lumberyard Arena | arena_lumberyard | Wiki | |
| 69 | Nucleus Arena | arena_nucleus | Wiki | |
| 70 | Ravine Arena | arena_ravine | Wiki | |
| 71 | Sawmill Arena | arena_sawmill | Wiki | |
| 72 | Well Arena | arena_well | Wiki | |
| 73 | Byre | arena_byre | Unidentified | Wiki |
| 74 | Gorge Event | cp_gorge_event | Gluttonous | Wiki |
| 75 | Sinshine | cp_sunshine_event | Sinful | Wiki |
| 76 | Moonshine Event | koth_moonshine_event | Gibbous | Wiki |
| 77 | Hellstone | pl_millstone_event | Infernal | Wiki |
| 78 | Eyeaduct | koth_viaduct_event | Wiki | |
| 79 | Mann Manor | cp_manor_event | Spooky | Wiki |
| 80 | Harvest Event | koth_harvest_event | Wiki | |
| 81 | Ghost Fort | koth_lakeside_event | Wiki | |
| 82 | Helltower | plr_hightower_event | Wiki | |
| 83 | Carnival of Carnage | sd_doomsday_event | Wiki | |
| 84 | RD Asteroid - BETA | rd_asteroid | Wiki | |
| 85 | Foundry | ctf_foundry | Wiki | |
| 86 | Gorge | ctf_gorge | Wiki | |
| 87 | Thundermountain | ctf_thundermountain | Rumbling | Wiki |
| 88 | Hellfire | ctf_hellfire | Wiki | |
| 89 | Ghost Town | mvm_ghost_town | Wiki | |
| 90 | Mannhattan | mvm_mannhattan | Empiric | Wiki |
| 91 | Rottenburg | mvm_rottenburg | Wiki | |
| 92 | BigRock | mvm_bigrock | Wiki | |
| 93 | Decoy | mvm_decoy | Wiki | |
| 94 | Coal Town | mvm_coaltown | Combustible | Wiki |
| 95 | Mannworks | mvm_mannworks | Wiki | |
| 96 | Dustbowl (Training) | tr_dustbowl | Wiki | |
| 97 | Target (Training) | tr_target | Wiki | |
| 98 | Maple Ridge Event | koth_maple_ridge_event | Sinister | Wiki |
| 99 | Brimstone | pl_fifthcurve_event | Infernal | Wiki |
| 100 | Pit of Death | pd_pit_of_death_event | Plunging | Wiki |
| 101 | Mercenary Park | cp_mercenarypark | Wiki | |
| 102 | Mossrock | cp_mossrock | Blooming | Wiki |
| 103 | Lazarus | koth_lazarus | Resurrecting | Wiki |
| 104 | Banana Bay | plr_bananabay | Ripe | Wiki |
| 105 | Enclosure | pl_enclosure_final | Feral | Wiki |
| 106 | Brazil | koth_brazil | Verde | Wiki |
| 107 | Cauldron | koth_bagel_event | Scalding | Wiki |
| 108 | Gravestone | pl_rumble_event | Haunted | Wiki |
| 109 | Monster Bash | pd_monster_bash | Experimental | Wiki |
| 110 | Slasher | koth_slasher | Slashing | Wiki |
| 111 | Cursed Cove | pd_cursed_cove_event | Cursed | Wiki |
| 112 | Laughter | koth_slaughter_event | Laughing | Wiki |
| 113 | Precipice | pl_precipice_event_final | Threatening | Wiki |
| 114 | Megalo | koth_megalo | Monstrous | Wiki |
| 115 | Hassle Castle | pl_hasslecastle | Harassing | Wiki |
| 116 | Bloodwater | pl_bloodwater | Bloodthirsty | Wiki |
| 117 | Moldergrove | koth_undergrove_event | Decomposing | Wiki |
| 118 | Pier | pl_pier | Entertaining | Wiki |
| 119 | SnowVille | pd_snowville_event | Frostbitten | Wiki |
| 120 | Snowfall | ctf_snowfall_final | Snowy | Wiki |
| 121 | Wutville | pl_wutville_event | Vibrant | Wiki |
| 122 | Farmageddon | pd_farmageddon | Agrarian | Wiki |
| 123 | Los Muertos | koth_los_muertos | Calavera | Wiki |
| 124 | Erebus | cp_ambush_event | Underworldly | Wiki |
| 125 | Terror | pl_terror_event | Terrifying | Wiki |
| 126 | Graveyard | arena_lumberyard_event | Grave-Robbed | Wiki |
| 127 | Sinthetic | koth_synthetic_event | Malicious | Wiki |
| 128 | Polar | pl_coal_event | Arctic | Wiki |
| 129 | Bread Space | pl_breadspace | Lunar | Wiki |
| 130 | Chilly | pl_chilly | Invigorating | Wiki |
| 131 | Cascade | koth_cascade | Mountaineering | Wiki |
| 132 | Altitude | cp_altitude | Alpine | Wiki |
| 133 | Doublefrost | ctf_doublecross_snowy | Frosted | Wiki |
| 134 | Soul-Mill | koth_sawmill_event | Soulful | Wiki |
| 135 | Helltrain | ctf_helltrain_event | Diabolic | Wiki |
| 136 | Bonesaw | plr_hacksaw_event | Blazed | Wiki |
| 137 | Crasher | ctf_crasher | Big | Wiki |
| 138 | Ghoulpit | pl_sludgepit_event | Fiendish | Wiki |
| 139 | Spookeyridge | cp_spookeyridge | Otherworldly | Wiki |
| 140 | Frostwatch | cp_frostwatch | Freezing | Wiki |
| 141 | Frostcliff | pl_frostcliff | Chilling | Wiki |
| 142 | Rumford | pl_rumford_event | Chipped | Wiki |
| 143 | Frosty | ctf_frosty | Ice-Cold | Wiki |
| 144 | Coal Pit | cp_gravelpit_snowy | Naughty | Wiki |
| 145 | Sharkbay | koth_sharkbay | Infested | Wiki |
| 146 | Rotunda | koth_rotunda | Rotund | Wiki |
| 147 | Phoenix | pl_phoenix | Reborn | Wiki |
| 148 | Cashworks | pl_cashworks | Legal Tendered | Wiki |
| 149 | Venice | pl_venice | Venetian | Wiki |
| 150 | Reckoner | cp_reckoner | Cultivated | Wiki |
| 151 | Sulfur | cp_sulfur | Zen | Wiki |
| 152 | Hardwood | cp_hardwood_final | Lumbering | Wiki |
| 153 | Pelican Peak | ctf_pelican_peak | Peaked | Wiki |
| 154 | Selbyen | pd_selbyen | Souvenir | Wiki |
| 155 | Tiny Rock (VSH) | vsh_tinyrock | Tiny | Wiki |
| 156 | Distillery (VSH) | vsh_distillery | Distilled | Wiki |
| 157 | Skirmish (VSH) | vsh_skirmish | Yeti-Fighting | Wiki |
| 158 | Nucleus (VSH) | vsh_nucleus | Radioactive | Wiki |
| 159 | Perks | arena_perks | Perky | Wiki |
| 160 | Slime | koth_slime | Slimy | Wiki |
| 161 | Lava Pit | cp_lavapit_final | Volcanic | Wiki |
| 162 | Mannsylvania | pd_mannsylvania | Vampiric | Wiki |
| 163 | Sandcastle | cp_degrootkeep_rats | Fun Sized | Wiki |
| 164 | Spineyard | pl_spineyard | Rattled | Wiki |
| 165 | Corruption | pl_corruption | Corrupted | Wiki |
| 166 | Murky (ZI) | zi_murky | Ellis' Own | Wiki |
| 167 | Atoll (ZI) | zi_atoll | Stranded | Wiki |
| 168 | Woods (ZI) | zi_woods | Sticky | Wiki |
| 169 | Sanitarium (ZI) | zi_sanitarium | Crazy | Wiki |
| 170 | Devastation (ZI) | zi_devastation_final1 | Devastating | Wiki |
| 171 | Snowtower | koth_snowtower | Towering | Wiki |
| 172 | Krampus | koth_krampus | Wicked | Wiki |
| 173 | Haarp | ctf_haarp | Electromagnetic | Wiki |
| 174 | Brew | cp_brew | Intoxicating | Wiki |
| 175 | Hacksaw | plr_hacksaw | Hacked | Wiki |
| 176 | Turbine Center | ctf_turbine_winter | Turbulent | Wiki |
| 177 | Carrier | cp_carrier | Giant | Wiki |
| 178 | Galleria | pd_galleria | Discounted | Wiki |
| 179 | Emerge | pl_emerge | Muddy | Wiki |
| 180 | Camber | pl_camber | Arched | Wiki |
| 181 | Embargo | pl_embargo | Cuban | Wiki |
| 182 | Odyssey | pl_odyssey | Gallant | Wiki |
| 183 | Megaton | koth_megaton | Mega | Wiki |
| 184 | Cachoeira | koth_cachoeira | Bloodstained | Wiki |
| 185 | Overgrown | cp_overgrown | Overgrown | Wiki |
| 186 | Hadal | cp_hadal | Submerged | Wiki |
| 187 | Applejack | ctf_applejack | Jacked | Wiki |
| 188 | Atom Smash | pd_atom_smash | Atomic | Wiki |
| 189 | Canaveral | cp_canaveral_5cp | Orbital | Wiki |
| 190 | Burghausen | cp_burghausen | Feudal | Wiki |
| 191 | Toxic | koth_toxic | Toxic | Wiki |
| 192 | Darkmarsh | cp_darkmarsh | Gothic | Wiki |
| 193 | Freaky Fair | cp_freaky_fair | Freaky | Wiki |
| 194 | Dynamite | tow_dynamite | Bombastic | Wiki |
| 195 | Circus | pd_circus | Funny | Wiki |
| 196 | Outburst (VSH) | vsh_outburst | Evil | Wiki |
| 197 | Blazehattan (ZI) | zi_blazehattan | Blazing | Wiki |
| 198 | Overcast | koth_overcast_final | Boreal | Wiki |
| 199 | Fortezza | cp_fortezza | Dusty | Wiki |
| 200 | Penguin Peak | ctf_penguin_peak | Slippery | Wiki |
| 201 | Patagonia | pl_patagonia | Argentinian | Wiki |
| 202 | Cutter | plr_cutter | Cutting Edge | Wiki |
| 203 | Maul (VSH) | vsh_maul | Overpriced | Wiki |
| 204 | Citadel | pl_citadel | Fortified | Wiki |
| 205 | Aquarius | pl_aquarius | Progressive | Wiki |
| 206 | Fulgur | cp_fulgur | Blinding | Wiki |
| 207 | Cargo | cp_cargo | Imported | Wiki |
| 208 | Conifer | cp_conifer | Coniferous | Wiki |
| 209 | Boardwalk | koth_boardwalk | Prize-Winning | Wiki |
| 210 | Blowout | koth_blowout | Oily | Wiki |
| 211 | Mannhole | koth_mannhole | Stinky | Wiki |
| 212 | Demolition | koth_demolition | Blasted | Wiki |
| 213 | Pressure | ctf_pressure | Pressurized | Wiki |
| 214 | Cowerhouse | cp_cowerhouse | Cowering | Wiki |
| 215 | Dusker | koth_dusker | Crimson | Wiki |
| 216 | Afterlife | arena_afterlife | Revenant | Wiki |
| 217 | Devilcross | ctf_doublecross_event | Devilish | Wiki |
| 218 | Marshlands | sd_marshlands | Grimy | Wiki |
| 219 | Nutcracker | pd_nutcracker | Cracking | Wiki |
| 220 | Gavle | cppl_gavle | Goated | Wiki |
| 221 | Sidewinder | ctf_sidewinder | Plowed | Wiki |
| 222 | Abbey | 2koth_abbey | Holy | Wiki |
| 223 | Winter Ridge | koth_winter_ridge | Slavic | Wiki |
| 224 | Matterhorn | plr_matterhorn | Balanced | Wiki |
