Latest Item Schema Changes
Items that have some of their attributes changed during the last item schema update.
| Image | Defindex | Item Name | Internal Name | Item Type | Item Slot | Used By Classes | Wiki |
|---|---|---|---|---|---|---|---|
![]() | 2553 | Map Stamp - Demolition | Map Token Demolition | Map Stamp | Wiki | ||
![]() | 6670 | Strange Filter: Demolition (Community) | Strange Filter: Demolition (Community) | Strange Filter | Wiki | ||
![]() | 14044 | AsiaFortress Open 1st Place | AsiaFortress Open 1st Place Spring 2024 | Tournament Medal | misc | Wiki | |
![]() | 14045 | AsiaFortress Open 2nd Place | AsiaFortress Open 2nd Place Spring 2024 | Tournament Medal | misc | Wiki | |
![]() | 14046 | AsiaFortress Open 3rd Place | AsiaFortress Open 3rd Place Spring 2024 | Tournament Medal | misc | Wiki | |
![]() | 14047 | AsiaFortress Invite Participant | AsiaFortress Invite Participant Spring 2024 | Tournament Medal | misc | Wiki | |
![]() | 14048 | AsiaFortress Open Participant | AsiaFortress Open Participant Spring 2024 | Tournament Medal | misc | Wiki | |
![]() | 14049 | AsiaFortress Highlander Open 1st Place | AsiaFortress Highlander Open 1st Place Summer 2024 | Tournament Medal | misc | Wiki | |
![]() | 14050 | AsiaFortress Highlander Open 2nd Place | AsiaFortress Highlander Open 2nd Place Summer 2024 | Tournament Medal | misc | Wiki | |
![]() | 14051 | AsiaFortress Highlander Open 3rd Place | AsiaFortress Highlander Open 3rd Place Summer 2024 | Tournament Medal | misc | Wiki | |
![]() | 14052 | AsiaFortress Highlander Invite Participant | AsiaFortress Highlander Invite Participant Summer 2024 | Tournament Medal | misc | Wiki | |
![]() | 14053 | AsiaFortress Highlander Open Participant | AsiaFortress Highlander Open Participant Summer 2024 | Tournament Medal | misc | Wiki | |
![]() | 14054 | AsiaFortress Mercenary Mashup | AsiaFortress Mercenary Mashup May 2024 | Tournament Medal | misc | Wiki | |
![]() | 14072 | AsiaFortress Invite 1st Place | AsiaFortress Invite 1st Place Spring 2024 | Tournament Medal | misc | Wiki | |
![]() | 14073 | AsiaFortress Invite 2nd Place | AsiaFortress Invite 2nd Place Spring 2024 | Tournament Medal | misc | Wiki | |
![]() | 14074 | AsiaFortress Invite 3rd Place | AsiaFortress Invite 3rd Place Spring 2024 | Tournament Medal | misc | Wiki | |
![]() | 14108 | AsiaFortress Highlander Invite 1st Place | AsiaFortress Highlander Invite 1st Place Summer 2024 | Tournament Medal | misc | Wiki | |
![]() | 14109 | AsiaFortress Highlander Invite 2nd Place | AsiaFortress Highlander Invite 2nd Place Summer 2024 | Tournament Medal | misc | Wiki | |
![]() | 14110 | AsiaFortress Highlander Invite 3rd Place | AsiaFortress Highlander Invite 3rd Place Summer 2024 | Tournament Medal | misc | Wiki | |
![]() | 14113 | AsiaFortress Open 1st Place | AsiaFortress Open 1st Place Fall 2024 | Tournament Medal | misc | Wiki | |
![]() | 14114 | AsiaFortress Open 2nd Place | AsiaFortress Open 2nd Place Fall 2024 | Tournament Medal | misc | Wiki | |
![]() | 14115 | AsiaFortress Open 3rd Place | AsiaFortress Open 3rd Place Fall 2024 | Tournament Medal | misc | Wiki | |
![]() | 14116 | AsiaFortress Open Participant | AsiaFortress Open Participant Fall 2024 | Tournament Medal | misc | Wiki | |
![]() | 14117 | AsiaFortress Invite Participant | AsiaFortress Invite Participant Fall 2024 | Tournament Medal | misc | Wiki | |
![]() | 14229 | AsiaFortress Invite 1st Place | AsiaFortress Invite 1st Place Fall 2024 | Tournament Medal | misc | Wiki | |
![]() | 14230 | AsiaFortress Invite 2nd Place | AsiaFortress Invite 2nd Place Fall 2024 | Tournament Medal | misc | Wiki | |
![]() | 14231 | AsiaFortress Invite 3rd Place | AsiaFortress Invite 3rd Place Fall 2024 | Tournament Medal | misc | Wiki | |
![]() | 14232 | AsiaFortress Highlander Open 1st Place | AsiaFortress Highlander Open 1st Place Winter 2024 | Tournament Medal | misc | Wiki | |
![]() | 14233 | AsiaFortress Highlander Open 2nd Place | AsiaFortress Highlander Open 2nd Place Winter 2024 | Tournament Medal | misc | Wiki | |
![]() | 14234 | AsiaFortress Highlander Open 3rd Place | AsiaFortress Highlander Open 3rd Place Winter 2024 | Tournament Medal | misc | Wiki | |
![]() | 14235 | AsiaFortress Highlander Invite Participant | AsiaFortress Highlander Invite Participant Winter 2024 | Tournament Medal | misc | Wiki | |
![]() | 14236 | AsiaFortress Highlander Open Participant | AsiaFortress Highlander Open Participant Winter 2024 | Tournament Medal | misc | Wiki | |
![]() | 14266 | AsiaFortress Newbie Cup 1st Place | AsiaFortress Newbie Cup 9 1st Place | Tournament Medal | misc | Wiki | |
![]() | 14267 | AsiaFortress Newbie Cup 2nd Place | AsiaFortress Newbie Cup 9 2nd Place | Tournament Medal | misc | Wiki | |
![]() | 14268 | AsiaFortress Newbie Cup 3rd Place | AsiaFortress Newbie Cup 9 3rd Place | Tournament Medal | misc | Wiki | |
![]() | 14269 | AsiaFortress Newbie Cup Participant | AsiaFortress Newbie Cup 9 Participant | Tournament Medal | misc | Wiki | |
![]() | 14270 | AsiaFortress Newbie Cup Coach | AsiaFortress Newbie Cup 9 Coach | Tournament Medal | misc | Wiki | |
![]() | 14396 | AsiaFortress Invite 1st Place | AsiaFortress Invite 1st Place Spring 2025 | Tournament Medal | misc | Wiki | |
![]() | 14397 | AsiaFortress Invite 2nd Place | AsiaFortress Invite 2nd Place Spring 2025 | Tournament Medal | misc | Wiki | |
![]() | 14398 | AsiaFortress Invite 3rd Place | AsiaFortress Invite 3rd Place Spring 2025 | Tournament Medal | misc | Wiki | |
![]() | 14399 | AsiaFortress Main 1st Place | AsiaFortress Main 1st Place Spring 2025 | Tournament Medal | misc | Wiki | |
![]() | 14400 | AsiaFortress Main 2nd Place | AsiaFortress Main 2nd Place Spring 2025 | Tournament Medal | misc | Wiki | |
![]() | 14401 | AsiaFortress Main 3rd Place | AsiaFortress Main 3rd Place Spring 2025 | Tournament Medal | misc | Wiki | |
![]() | 14402 | AsiaFortress Invite Participant | AsiaFortress Invite Participant Spring 2025 | Tournament Medal | misc | Wiki | |
![]() | 14403 | AsiaFortress Main Participant | AsiaFortress Main Participant Spring 2025 | Tournament Medal | misc | Wiki | |
![]() | 14404 | AsiaFortress Open Participant | AsiaFortress Open Participant Spring 2025 | Tournament Medal | misc | Wiki | |
![]() | 14405 | AsiaFortress Newbie Cup 1st Place | AsiaFortress Newbie 1st Place Cup 10 | Tournament Medal | misc | Wiki | |
![]() | 14406 | AsiaFortress Newbie Cup 2nd Place | AsiaFortress Newbie 2nd Place Cup 10 | Tournament Medal | misc | Wiki | |
![]() | 14407 | AsiaFortress Newbie Cup 3rd Place | AsiaFortress Newbie 3rd Place Cup 10 | Tournament Medal | misc | Wiki | |
![]() | 14408 | AsiaFortress Newbie Cup Participant | AsiaFortress Newbie Participant Cup 10 | Tournament Medal | misc | Wiki | |
![]() | 14409 | AsiaFortress Newbie Cup Coach | AsiaFortress Newbie Coach Cup 10 | Tournament Medal | misc | Wiki | |
![]() | 14410 | AsiaFortress Gibus Cup 1st Place | AsiaFortress Gibus 1st Place Cup 1 | Tournament Medal | misc | Wiki | |
![]() | 14411 | AsiaFortress Gibus Cup 2nd Place | AsiaFortress Gibus 2nd Place Cup 1 | Tournament Medal | misc | Wiki | |
![]() | 14412 | AsiaFortress Gibus Cup 3rd Place | AsiaFortress Gibus 3rd Place Cup 1 | Tournament Medal | misc | Wiki | |
![]() | 14413 | AsiaFortress Gibus Cup Participant | AsiaFortress Gibus Participant Cup 1 | Tournament Medal | misc | Wiki | |
![]() | 14414 | AsiaFortress Gibus Cup Coach | AsiaFortress Gibus Coach Cup 1 | Tournament Medal | misc | Wiki | |
![]() | 14415 | AsiaFortress Champions Cup Participant | AsiaFortress Champions Cup Participant | Tournament Medal | misc | Wiki | |
![]() | 14416 | AsiaFortress Highlander Open 1st Place | AsiaFortress Highlander Open 1st Place Summer 2025 | Tournament Medal | misc | Wiki | |
![]() | 14417 | AsiaFortress Highlander Open 2nd Place | AsiaFortress Highlander Open 2nd Place Summer 2025 | Tournament Medal | misc | Wiki | |
![]() | 14418 | AsiaFortress Highlander Open 3rd Place | AsiaFortress Highlander Open 3rd Place Summer 2025 | Tournament Medal | misc | Wiki | |
![]() | 14419 | AsiaFortress Highlander Invite Participant | AsiaFortress Highlander Invite Participant Summer 2025 | Tournament Medal | misc | Wiki | |
![]() | 14420 | AsiaFortress Highlander Open Participant | AsiaFortress Highlander Open Participant Summer 2025 | Tournament Medal | misc | Wiki | |
![]() | 14504 | AsiaFortress Highlander Invite 1st Place | AsiaFortress Highlander Invite 1st Place Winter 2024 | Tournament Medal | misc | Wiki | |
![]() | 14505 | AsiaFortress Highlander Invite 2nd Place | AsiaFortress Highlander Invite 2nd Place Winter 2024 | Tournament Medal | misc | Wiki | |
![]() | 14506 | AsiaFortress Highlander Invite 3rd Place | AsiaFortress Highlander Invite 3rd Place Winter 2024 | Tournament Medal | misc | Wiki | |
![]() | 14625 | AsiaFortress Newbie Cup 1st Place | AsiaFortress Newbie 1st Place Cup 11 | Tournament Medal | misc | Wiki | |
![]() | 14626 | AsiaFortress Newbie Cup 2nd Place | AsiaFortress Newbie 2nd Place Cup 11 | Tournament Medal | misc | Wiki | |
![]() | 14627 | AsiaFortress Newbie Cup 3rd Place | AsiaFortress Newbie 3rd Place Cup 11 | Tournament Medal | misc | Wiki | |
![]() | 14628 | AsiaFortress Newbie Cup Participant | AsiaFortress Newbie Participant Cup 11 | Tournament Medal | misc | Wiki | |
![]() | 14629 | AsiaFortress Newbie Cup Coach | AsiaFortress Newbie Coach Cup 11 | Tournament Medal | misc | Wiki | |
![]() | 18605 | The Brazil Fortress Highlander Halloween - Haunted Group First Place | Brazil Fortress Highlander Halloween Haunted Group First 2025 | Tournament Medal | misc | Wiki | |
![]() | 18606 | The Brazil Fortress Highlander Halloween - Haunted Group Second Place | Brazil Fortress Highlander Halloween Haunted Group Second 2025 | Tournament Medal | misc | Wiki | |
![]() | 18607 | The Brazil Fortress Highlander Halloween - Haunted Group Third Place | Brazil Fortress Highlander Halloween Haunted Group Third 2025 | Tournament Medal | misc | Wiki | |
![]() | 18608 | The Brazil Fortress Highlander Halloween - Haunted Group Participant | Brazil Fortress Highlander Halloween Haunted Group Participant 2025 | Tournament Medal | misc | Wiki | |
![]() | 18609 | The Brazil Fortress Highlander Halloween - Scary Group First Place | Brazil Fortress Highlander Halloween Scary Group First 2025 | Tournament Medal | misc | Wiki | |
![]() | 18610 | The Brazil Fortress Highlander Halloween - Scary Group Second Place | Brazil Fortress Highlander Halloween Scary Group Second 2025 | Tournament Medal | misc | Wiki | |
![]() | 18611 | The Brazil Fortress Highlander Halloween - Scary Group Third Place | Brazil Fortress Highlander Halloween Scary Group Third 2025 | Tournament Medal | misc | Wiki | |
![]() | 18612 | The Brazil Fortress Highlander Halloween - Scary Group Participant | Brazil Fortress Highlander Halloween Scary Group Participant 2025 | Tournament Medal | misc | Wiki | |
![]() | 18625 | ETF2L Highlander Premiership Gold Medal | ETF2L Highlander Premiership Gold Medal AFA 2025 | Tournament Medal | misc | Wiki | |
![]() | 18626 | ETF2L Highlander Premiership Silver Medal | ETF2L Highlander Premiership Silver Medal AFA 2025 | Tournament Medal | misc | Wiki | |
![]() | 18627 | ETF2L Highlander Premiership Bronze Medal | ETF2L Highlander Premiership Bronze Medal AFA 2025 | Tournament Medal | misc | Wiki | |
![]() | 18628 | ETF2L Highlander Premiership Participation Medal | ETF2L Highlander Premiership Participation Medal AFA 2025 | Tournament Medal | misc | Wiki | |
![]() | 18629 | ETF2L Highlander Division 1 Gold Medal | ETF2L Highlander Division 1 Gold Medal AFA 2025 | Tournament Medal | misc | Wiki | |
![]() | 18630 | ETF2L Highlander Division 1 Silver Medal | ETF2L Highlander Division 1 Silver Medal AFA 2025 | Tournament Medal | misc | Wiki | |
![]() | 18631 | ETF2L Highlander Division 1 Bronze Medal | ETF2L Highlander Division 1 Bronze Medal AFA 2025 | Tournament Medal | misc | Wiki | |
![]() | 18632 | ETF2L Highlander Division 1 Participation Medal | ETF2L Highlander Division 1 Participation Medal AFA 2025 | Tournament Medal | misc | Wiki | |
![]() | 18633 | ETF2L Highlander Division 2 Gold Medal | ETF2L Highlander Division 2 Gold Medal AFA 2025 | Tournament Medal | misc | Wiki | |
![]() | 18634 | ETF2L Highlander Division 2 Silver Medal | ETF2L Highlander Division 2 Silver Medal AFA 2025 | Tournament Medal | misc | Wiki | |
![]() | 18635 | ETF2L Highlander Division 2 Bronze Medal | ETF2L Highlander Division 2 Bronze Medal AFA 2025 | Tournament Medal | misc | Wiki | |
![]() | 18636 | ETF2L Highlander Division 2 Participation Medal | ETF2L Highlander Division 2 Participation Medal AFA 2025 | Tournament Medal | misc | Wiki | |
![]() | 18637 | ETF2L Highlander Division 3 Gold Medal | ETF2L Highlander Division 3 Gold Medal AFA 2025 | Tournament Medal | misc | Wiki | |
![]() | 18638 | ETF2L Highlander Division 3 Silver Medal | ETF2L Highlander Division 3 Silver Medal AFA 2025 | Tournament Medal | misc | Wiki | |
![]() | 18639 | ETF2L Highlander Division 3 Bronze Medal | ETF2L Highlander Division 3 Bronze Medal AFA 2025 | Tournament Medal | misc | Wiki | |
![]() | 18640 | ETF2L Highlander Division 3 Participation Medal | ETF2L Highlander Division 3 Participation Medal AFA 2025 | Tournament Medal | misc | Wiki | |
![]() | 18641 | ETF2L Highlander Division 4 Gold Medal | ETF2L Highlander Division 4 Gold Medal AFA 2025 | Tournament Medal | misc | Wiki | |
![]() | 18642 | ETF2L Highlander Division 4 Silver Medal | ETF2L Highlander Division 4 Silver Medal AFA 2025 | Tournament Medal | misc | Wiki | |
![]() | 18643 | ETF2L Highlander Division 4 Bronze Medal | ETF2L Highlander Division 4 Bronze Medal AFA 2025 | Tournament Medal | misc | Wiki | |
![]() | 18644 | ETF2L Highlander Division 4 Participation Medal | ETF2L Highlander Division 4 Participation Medal AFA 2025 | Tournament Medal | misc | Wiki | |
![]() | 18645 | ETF2L Highlander Low Gold Medal | ETF2L Highlander Low Gold Medal AFA 2025 | Tournament Medal | misc | Wiki | |
![]() | 18646 | ETF2L Highlander Low Silver Medal | ETF2L Highlander Low Silver Medal AFA 2025 | Tournament Medal | misc | Wiki | |
![]() | 18647 | ETF2L Highlander Low Bronze Medal | ETF2L Highlander Low Bronze Medal AFA 2025 | Tournament Medal | misc | Wiki | |
![]() | 18648 | ETF2L Highlander Low Playoff Medal | ETF2L Highlander Low Playoff Medal AFA 2025 | Tournament Medal | misc | Wiki | |
![]() | 18649 | ETF2L Highlander Low Participation Medal | ETF2L Highlander Low Participation Medal AFA 2025 | Tournament Medal | misc | Wiki | |
![]() | 18650 | ETF2L Highlander Open Gold Medal | ETF2L Highlander Open Gold Medal AFA 2025 | Tournament Medal | misc | Wiki | |
![]() | 18651 | ETF2L Highlander Open Silver Medal | ETF2L Highlander Open Silver Medal AFA 2025 | Tournament Medal | misc | Wiki | |
![]() | 18652 | ETF2L Highlander Open Bronze Medal | ETF2L Highlander Open Bronze Medal AFA 2025 | Tournament Medal | misc | Wiki | |
![]() | 18653 | ETF2L Highlander Open Playoff Medal | ETF2L Highlander Open Playoff Medal AFA 2025 | Tournament Medal | misc | Wiki | |
![]() | 18654 | ETF2L Highlander Open Participation Medal | ETF2L Highlander Open Participation Medal AFA 2025 | Tournament Medal | misc | Wiki | |
![]() | 18655 | ETF2L Highlander Premiership Gold Medal | ETF2L Highlander Premiership Gold Medal Season 33 | Tournament Medal | misc | Wiki | |
![]() | 18656 | ETF2L Highlander Premiership Silver Medal | ETF2L Highlander Premiership Silver Medal Season 33 | Tournament Medal | misc | Wiki | |
![]() | 18657 | ETF2L Highlander Premiership Bronze Medal | ETF2L Highlander Premiership Bronze Medal Season 33 | Tournament Medal | misc | Wiki | |
![]() | 18658 | ETF2L Highlander Premiership Participation Medal | ETF2L Highlander Premiership Participation Medal Season 33 | Tournament Medal | misc | Wiki | |
![]() | 18659 | ETF2L Highlander High Gold Medal | ETF2L Highlander High Gold Medal Season 33 | Tournament Medal | misc | Wiki | |
![]() | 18660 | ETF2L Highlander High Silver Medal | ETF2L Highlander High Silver Medal Season 33 | Tournament Medal | misc | Wiki | |
![]() | 18661 | ETF2L Highlander High Bronze Medal | ETF2L Highlander High Bronze Medal Season 33 | Tournament Medal | misc | Wiki | |
![]() | 18662 | ETF2L Highlander High Participation Medal | ETF2L Highlander High Participation Medal Season 33 | Tournament Medal | misc | Wiki | |
![]() | 18663 | ETF2L Highlander Mid Gold Medal | ETF2L Highlander Mid Gold Medal Season 33 | Tournament Medal | misc | Wiki | |
![]() | 18664 | ETF2L Highlander Mid Silver Medal | ETF2L Highlander Mid Silver Medal Season 33 | Tournament Medal | misc | Wiki | |
![]() | 18665 | ETF2L Highlander Mid Bronze Medal | ETF2L Highlander Mid Bronze Medal Season 33 | Tournament Medal | misc | Wiki | |
![]() | 18666 | ETF2L Highlander Mid Participation Medal | ETF2L Highlander Mid Participation Medal Season 33 | Tournament Medal | misc | Wiki | |
![]() | 18667 | ETF2L Highlander Low Gold Medal | ETF2L Highlander Low Gold Medal Season 33 | Tournament Medal | misc | Wiki | |
![]() | 18668 | ETF2L Highlander Low Silver Medal | ETF2L Highlander Low Silver Medal Season 33 | Tournament Medal | misc | Wiki | |
![]() | 18669 | ETF2L Highlander Low Bronze Medal | ETF2L Highlander Low Bronze Medal Season 33 | Tournament Medal | misc | Wiki | |
![]() | 18670 | ETF2L Highlander Low Participation Medal | ETF2L Highlander Low Participation Medal Season 33 | Tournament Medal | misc | Wiki | |
![]() | 18671 | ETF2L Highlander Open Gold Medal | ETF2L Highlander Open Gold Medal Season 33 | Tournament Medal | misc | Wiki | |
![]() | 18672 | ETF2L Highlander Open Silver Medal | ETF2L Highlander Open Silver Medal Season 33 | Tournament Medal | misc | Wiki | |
![]() | 18673 | ETF2L Highlander Open Bronze Medal | ETF2L Highlander Open Bronze Medal Season 33 | Tournament Medal | misc | Wiki | |
![]() | 18674 | ETF2L Highlander Open Participation Medal | ETF2L Highlander Open Participation Medal Season 33 | Tournament Medal | misc | Wiki | |
![]() | 18675 | ETF2L Highlander Fresh Gold Medal | ETF2L Highlander Fresh Gold Medal Season 33 | Tournament Medal | misc | Wiki | |
![]() | 18676 | ETF2L Highlander Fresh Silver Medal | ETF2L Highlander Fresh Silver Medal Season 33 | Tournament Medal | misc | Wiki | |
![]() | 18677 | ETF2L Highlander Fresh Bronze Medal | ETF2L Highlander Fresh Bronze Medal Season 33 | Tournament Medal | misc | Wiki | |
![]() | 18678 | ETF2L Highlander Fresh Participation Medal | ETF2L Highlander Fresh Participation Medal Season 33 | Tournament Medal | misc | Wiki | |
![]() | 18679 | ETF2L Highlander Freshest Gold Medal | ETF2L Highlander Freshest Gold Medal Season 33 | Tournament Medal | misc | Wiki | |
![]() | 18680 | ETF2L Highlander Freshest Silver Medal | ETF2L Highlander Freshest Silver Medal Season 33 | Tournament Medal | misc | Wiki | |
![]() | 18681 | ETF2L Highlander Freshest Bronze Medal | ETF2L Highlander Freshest Bronze Medal Season 33 | Tournament Medal | misc | Wiki | |
![]() | 18682 | ETF2L Highlander Premiership Gold Medal | ETF2L Highlander Premiership Gold Medal Season 34 | Tournament Medal | misc | Wiki | |
![]() | 18683 | ETF2L Highlander Premiership Silver Medal | ETF2L Highlander Premiership Silver Medal Season 34 | Tournament Medal | misc | Wiki | |
![]() | 18684 | ETF2L Highlander Premiership Bronze Medal | ETF2L Highlander Premiership Bronze Medal Season 34 | Tournament Medal | misc | Wiki | |
![]() | 18685 | ETF2L Highlander Premiership Participation Medal | ETF2L Highlander Premiership Participation Medal Season 34 | Tournament Medal | misc | Wiki | |
![]() | 18686 | ETF2L Highlander High Gold Medal | ETF2L Highlander High Gold Medal Season 34 | Tournament Medal | misc | Wiki | |
![]() | 18687 | ETF2L Highlander High Silver Medal | ETF2L Highlander High Silver Medal Season 34 | Tournament Medal | misc | Wiki | |
![]() | 18688 | ETF2L Highlander High Bronze Medal | ETF2L Highlander High Bronze Medal Season 34 | Tournament Medal | misc | Wiki | |
![]() | 18689 | ETF2L Highlander High Playoff Medal | ETF2L Highlander High Playoff Medal Season 34 | Tournament Medal | misc | Wiki | |
![]() | 18690 | ETF2L Highlander High Participation Medal | ETF2L Highlander High Participation Medal Season 34 | Tournament Medal | misc | Wiki | |
![]() | 18691 | ETF2L Highlander Mid Gold Medal | ETF2L Highlander Mid Gold Medal Season 34 | Tournament Medal | misc | Wiki | |
![]() | 18692 | ETF2L Highlander Mid Silver Medal | ETF2L Highlander Mid Silver Medal Season 34 | Tournament Medal | misc | Wiki | |
![]() | 18693 | ETF2L Highlander Mid Bronze Medal | ETF2L Highlander Mid Bronze Medal Season 34 | Tournament Medal | misc | Wiki | |
![]() | 18694 | ETF2L Highlander Mid Playoff Medal | ETF2L Highlander Mid Playoff Medal Season 34 | Tournament Medal | misc | Wiki | |
![]() | 18695 | ETF2L Highlander Mid Participation Medal | ETF2L Highlander Mid Participation Medal Season 34 | Tournament Medal | misc | Wiki | |
![]() | 18696 | ETF2L Highlander Low Gold Medal | ETF2L Highlander Low Gold Medal Season 34 | Tournament Medal | misc | Wiki | |
![]() | 18697 | ETF2L Highlander Low Silver Medal | ETF2L Highlander Low Silver Medal Season 34 | Tournament Medal | misc | Wiki | |
![]() | 18698 | ETF2L Highlander Low Bronze Medal | ETF2L Highlander Low Bronze Medal Season 34 | Tournament Medal | misc | Wiki | |
![]() | 18699 | ETF2L Highlander Low Playoff Medal | ETF2L Highlander Low Playoff Medal Season 34 | Tournament Medal | misc | Wiki | |
![]() | 18700 | ETF2L Highlander Low Participation Medal | ETF2L Highlander Low Participation Medal Season 34 | Tournament Medal | misc | Wiki | |
![]() | 18701 | ETF2L Highlander Open Gold Medal | ETF2L Highlander Open Gold Medal Season 34 | Tournament Medal | misc | Wiki | |
![]() | 18702 | ETF2L Highlander Open Silver Medal | ETF2L Highlander Open Silver Medal Season 34 | Tournament Medal | misc | Wiki | |
![]() | 18703 | ETF2L Highlander Open Bronze Medal | ETF2L Highlander Open Bronze Medal Season 34 | Tournament Medal | misc | Wiki | |
![]() | 18704 | ETF2L Highlander Open Playoff Medal | ETF2L Highlander Open Playoff Medal Season 34 | Tournament Medal | misc | Wiki | |
![]() | 18705 | ETF2L Highlander Open Participation Medal | ETF2L Highlander Open Participation Medal Season 34 | Tournament Medal | misc | Wiki | |
![]() | 18706 | ETF2L 6v6 Premiership Gold Medal | ETF2L 6v6 Premiership Gold Medal AFS 2025 | Tournament Medal | misc | Wiki | |
![]() | 18707 | ETF2L 6v6 Premiership Silver Medal | ETF2L 6v6 Premiership Silver Medal AFS 2025 | Tournament Medal | misc | Wiki | |
![]() | 18708 | ETF2L 6v6 Premiership Bronze Medal | ETF2L 6v6 Premiership Bronze Medal AFS 2025 | Tournament Medal | misc | Wiki | |
![]() | 18709 | ETF2L 6v6 Premiership Participation Medal | ETF2L 6v6 Premiership Participation Medal AFS 2025 | Tournament Medal | misc | Wiki | |
![]() | 18710 | ETF2L 6v6 Division 1 Gold Medal | ETF2L 6v6 Division 1 Gold Medal AFS 2025 | Tournament Medal | misc | Wiki | |
![]() | 18711 | ETF2L 6v6 Division 1 Silver Medal | ETF2L 6v6 Division 1 Silver Medal AFS 2025 | Tournament Medal | misc | Wiki | |
![]() | 18712 | ETF2L 6v6 Division 1 Bronze Medal | ETF2L 6v6 Division 1 Bronze Medal AFS 2025 | Tournament Medal | misc | Wiki | |
![]() | 18713 | ETF2L 6v6 Division 1 Participation Medal | ETF2L 6v6 Division 1 Participation Medal AFS 2025 | Tournament Medal | misc | Wiki | |
![]() | 18714 | ETF2L 6v6 Division 2 Gold Medal | ETF2L 6v6 Division 2 Gold Medal AFS 2025 | Tournament Medal | misc | Wiki | |
![]() | 18715 | ETF2L 6v6 Division 2 Silver Medal | ETF2L 6v6 Division 2 Silver Medal AFS 2025 | Tournament Medal | misc | Wiki | |
![]() | 18716 | ETF2L 6v6 Division 2 Bronze Medal | ETF2L 6v6 Division 2 Bronze Medal AFS 2025 | Tournament Medal | misc | Wiki | |
![]() | 18717 | ETF2L 6v6 Division 2 Playoff Medal | ETF2L 6v6 Division 2 Playoff Medal AFS 2025 | Tournament Medal | misc | Wiki | |
![]() | 18718 | ETF2L 6v6 Division 2 Participation Medal | ETF2L 6v6 Division 2 Participation Medal AFS 2025 | Tournament Medal | misc | Wiki | |
![]() | 18719 | ETF2L 6v6 Mid Gold Medal | ETF2L 6v6 Mid Gold Medal AFS 2025 | Tournament Medal | misc | Wiki | |
![]() | 18720 | ETF2L 6v6 Mid Silver Medal | ETF2L 6v6 Mid Silver Medal AFS 2025 | Tournament Medal | misc | Wiki | |
![]() | 18721 | ETF2L 6v6 Mid Bronze Medal | ETF2L 6v6 Mid Bronze Medal AFS 2025 | Tournament Medal | misc | Wiki | |
![]() | 18722 | ETF2L 6v6 Mid Playoff Medal | ETF2L 6v6 Mid Playoff Medal AFS 2025 | Tournament Medal | misc | Wiki | |
![]() | 18723 | ETF2L 6v6 Mid Participation Medal | ETF2L 6v6 Mid Participation Medal AFS 2025 | Tournament Medal | misc | Wiki | |
![]() | 18724 | ETF2L 6v6 Low Gold Medal | ETF2L 6v6 Low Gold Medal AFS 2025 | Tournament Medal | misc | Wiki | |
![]() | 18725 | ETF2L 6v6 Low Silver Medal | ETF2L 6v6 Low Silver Medal AFS 2025 | Tournament Medal | misc | Wiki | |
![]() | 18726 | ETF2L 6v6 Low Bronze Medal | ETF2L 6v6 Low Bronze Medal AFS 2025 | Tournament Medal | misc | Wiki | |
![]() | 18727 | ETF2L 6v6 Low Playoff Medal | ETF2L 6v6 Low Playoff Medal AFS 2025 | Tournament Medal | misc | Wiki | |
![]() | 18728 | ETF2L 6v6 Low Participation Medal | ETF2L 6v6 Low Participation Medal AFS 2025 | Tournament Medal | misc | Wiki | |
![]() | 18729 | ETF2L 6v6 Open Gold Medal | ETF2L 6v6 Open Gold Medal AFS 2025 | Tournament Medal | misc | Wiki | |
![]() | 18730 | ETF2L 6v6 Open Silver Medal | ETF2L 6v6 Open Silver Medal AFS 2025 | Tournament Medal | misc | Wiki | |
![]() | 18731 | ETF2L 6v6 Open Bronze Medal | ETF2L 6v6 Open Bronze Medal AFS 2025 | Tournament Medal | misc | Wiki | |
![]() | 18732 | ETF2L 6v6 Open Playoff Medal | ETF2L 6v6 Open Playoff Medal AFS 2025 | Tournament Medal | misc | Wiki | |
![]() | 18733 | ETF2L 6v6 Open Participation Medal | ETF2L 6v6 Open Participation Medal AFS 2025 | Tournament Medal | misc | Wiki | |
![]() | 18734 | ETF2L 6v6 Fresh Gold Medal | ETF2L 6v6 Fresh Gold Medal AFS 2025 | Tournament Medal | misc | Wiki | |
![]() | 18735 | ETF2L 6v6 Fresh Silver Medal | ETF2L 6v6 Fresh Silver Medal AFS 2025 | Tournament Medal | misc | Wiki | |
