Latest Item Schema Changes
Items that have some of their attributes changed during the last item schema update.
| Image | Defindex | Item Name | Internal Name | Item Type | Item Slot | Used By Classes | Wiki |
|---|---|---|---|---|---|---|---|
![]() | 10642 | The First Scary | Brazil Fortress Halloween First 2018 | Tournament Medal | misc | Wiki | |
![]() | 10643 | The Second Spell | Brazil Fortress Halloween Second 2018 | Tournament Medal | misc | Wiki | |
![]() | 10644 | The Third Monstrosity | Brazil Fortress Halloween Third 2018 | Tournament Medal | misc | Wiki | |
![]() | 10645 | The Friday's Playoff | Brazil Fortress Halloween Playoffs 2018 | Tournament Medal | misc | Wiki | |
![]() | 10646 | The Vampiric Participant | Brazil Fortress Halloween Participant 2018 | Tournament Medal | misc | Wiki | |
![]() | 10647 | The Cursed Assistant | Brazil Fortress Halloween Assistant 2018 | Tournament Medal | misc | Wiki | |
![]() | 18883 | Brazil Fortress QEL 6v6 Proving Grounds SA Invite First Place | Brazil Fortress QEL 6v6 PG1 SA Invite First Place | Tournament Medal | misc | Wiki | |
![]() | 18884 | Brazil Fortress QEL 6v6 Proving Grounds SA Invite Second Place | Brazil Fortress QEL 6v6 PG1 SA Invite Second Place | Tournament Medal | misc | Wiki | |
![]() | 18885 | Brazil Fortress QEL 6v6 Proving Grounds SA Invite Third Place | Brazil Fortress QEL 6v6 PG1 SA Invite Third Place | Tournament Medal | misc | Wiki | |
![]() | 18886 | Brazil Fortress QEL 6v6 Proving Grounds SA Invite Participant | Brazil Fortress QEL 6v6 PG1 SA Invite Participant | Tournament Medal | misc | Wiki | |
![]() | 18887 | Brazil Fortress QEL 6v6 Proving Grounds SA Division 1 First Place | Brazil Fortress QEL 6v6 PG1 SA Dv1 First Place | Tournament Medal | misc | Wiki | |
![]() | 18888 | Brazil Fortress QEL 6v6 Proving Grounds SA Division 1 Second Place | Brazil Fortress QEL 6v6 PG1 SA Dv1 Second Place | Tournament Medal | misc | Wiki | |
![]() | 18889 | Brazil Fortress QEL 6v6 Proving Grounds SA Division 1 Third Place | Brazil Fortress QEL 6v6 PG1 SA Dv1 Third Place | Tournament Medal | misc | Wiki | |
![]() | 18890 | Brazil Fortress QEL 6v6 Proving Grounds SA Division 1 Participant | Brazil Fortress QEL 6v6 PG1 SA Dv1 Participant | Tournament Medal | misc | Wiki | |
![]() | 18891 | Brazil Fortress QEL 6v6 Proving Grounds SA Division 2 First Place | Brazil Fortress QEL 6v6 PG1 SA Dv2 First Place | Tournament Medal | misc | Wiki | |
![]() | 18892 | Brazil Fortress QEL 6v6 Proving Grounds SA Division 2 Second Place | Brazil Fortress QEL 6v6 PG1 SA Dv2 Second Place | Tournament Medal | misc | Wiki | |
![]() | 18893 | Brazil Fortress QEL 6v6 Proving Grounds SA Division 2 Third Place | Brazil Fortress QEL 6v6 PG1 SA Dv2 Third Place | Tournament Medal | misc | Wiki | |
![]() | 18894 | Brazil Fortress QEL 6v6 Proving Grounds SA Division 2 Participant | Brazil Fortress QEL 6v6 PG1 SA Dv2 Participant | Tournament Medal | misc | Wiki | |
![]() | 18895 | Brazil Fortress QEL 6v6 Proving Grounds SA Division 3 First Place | Brazil Fortress QEL 6v6 PG1 SA Dv3 First Place | Tournament Medal | misc | Wiki | |
![]() | 18896 | Brazil Fortress QEL 6v6 Proving Grounds SA Division 3 Second Place | Brazil Fortress QEL 6v6 PG1 SA Dv3 Second Place | Tournament Medal | misc | Wiki | |
![]() | 18897 | Brazil Fortress QEL 6v6 Proving Grounds SA Division 3 Third Place | Brazil Fortress QEL 6v6 PG1 SA Dv3 Third Place | Tournament Medal | misc | Wiki | |
![]() | 18898 | Brazil Fortress QEL 6v6 Proving Grounds SA Division 3 Participant | Brazil Fortress QEL 6v6 PG1 SA Dv3 Participant | Tournament Medal | misc | Wiki | |
![]() | 18899 | Brazil Fortress QEL 6v6 Proving Grounds NA Invite First Place | Brazil Fortress QEL 6v6 PG1 NA Invite First Place | Tournament Medal | misc | Wiki | |
![]() | 18900 | Brazil Fortress QEL 6v6 Proving Grounds NA Invite Second Place | Brazil Fortress QEL 6v6 PG1 NA Invite Second Place | Tournament Medal | misc | Wiki | |
![]() | 18901 | Brazil Fortress QEL 6v6 Proving Grounds NA Invite Third Place | Brazil Fortress QEL 6v6 PG1 NA Invite Third Place | Tournament Medal | misc | Wiki | |
![]() | 18902 | Brazil Fortress QEL 6v6 Proving Grounds NA Invite Participant | Brazil Fortress QEL 6v6 PG1 NA Invite Participant | Tournament Medal | misc | Wiki | |
![]() | 18903 | Brazil Fortress QEL 6v6 Proving Grounds NA Division 1 First Place | Brazil Fortress QEL 6v6 PG1 NA Dv1 First Place | Tournament Medal | misc | Wiki | |
![]() | 18904 | Brazil Fortress QEL 6v6 Proving Grounds NA Division 1 Second Place | Brazil Fortress QEL 6v6 PG1 NA Dv1 Second Place | Tournament Medal | misc | Wiki | |
![]() | 18905 | Brazil Fortress QEL 6v6 Proving Grounds NA Division 1 Third Place | Brazil Fortress QEL 6v6 PG1 NA Dv1 Third Place | Tournament Medal | misc | Wiki | |
![]() | 18906 | Brazil Fortress QEL 6v6 Proving Grounds NA Division 1 Participant | Brazil Fortress QEL 6v6 PG1 NA Dv1 Participant | Tournament Medal | misc | Wiki | |
![]() | 18907 | Brazil Fortress QEL 6v6 Proving Grounds NA Division 2 First Place | Brazil Fortress QEL 6v6 PG1 NA Dv2 First Place | Tournament Medal | misc | Wiki | |
![]() | 18908 | Brazil Fortress QEL 6v6 Proving Grounds NA Division 2 Second Place | Brazil Fortress QEL 6v6 PG1 NA Dv2 Second Place | Tournament Medal | misc | Wiki | |
![]() | 18909 | Brazil Fortress QEL 6v6 Proving Grounds NA Division 2 Third Place | Brazil Fortress QEL 6v6 PG1 NA Dv2 Third Place | Tournament Medal | misc | Wiki | |
![]() | 18910 | Brazil Fortress QEL 6v6 Proving Grounds NA Division 2 Participant | Brazil Fortress QEL 6v6 PG1 NA Dv2 Participant | Tournament Medal | misc | Wiki | |
![]() | 18911 | Brazil Fortress QEL 6v6 Proving Grounds NA Division 3 First Place | Brazil Fortress QEL 6v6 PG1 NA Dv3 First Place | Tournament Medal | misc | Wiki | |
![]() | 18912 | Brazil Fortress QEL 6v6 Proving Grounds NA Division 3 Second Place | Brazil Fortress QEL 6v6 PG1 NA Dv3 Second Place | Tournament Medal | misc | Wiki | |
![]() | 18913 | Brazil Fortress QEL 6v6 Proving Grounds NA Division 3 Third Place | Brazil Fortress QEL 6v6 PG1 NA Dv3 Third Place | Tournament Medal | misc | Wiki | |
![]() | 18914 | Brazil Fortress QEL 6v6 Proving Grounds NA Division 3 Participant | Brazil Fortress QEL 6v6 PG1 NA Dv3 Participant | Tournament Medal | misc | Wiki | |
![]() | 18915 | Brazil Fortress QEL 6v6 Proving Grounds EU Invite First Place | Brazil Fortress QEL 6v6 PG1 EU Invite First Place | Tournament Medal | misc | Wiki | |
![]() | 18916 | Brazil Fortress QEL 6v6 Proving Grounds EU Invite Second Place | Brazil Fortress QEL 6v6 PG1 EU Invite Second Place | Tournament Medal | misc | Wiki | |
![]() | 18917 | Brazil Fortress QEL 6v6 Proving Grounds EU Invite Third Place | Brazil Fortress QEL 6v6 PG1 EU Invite Third Place | Tournament Medal | misc | Wiki | |
![]() | 18918 | Brazil Fortress QEL 6v6 Proving Grounds EU Invite Participant | Brazil Fortress QEL 6v6 PG1 EU Invite Participant | Tournament Medal | misc | Wiki | |
![]() | 18919 | Brazil Fortress QEL 6v6 Proving Grounds EU Division 1 First Place | Brazil Fortress QEL 6v6 PG1 EU Dv1 First Place | Tournament Medal | misc | Wiki | |
![]() | 18920 | Brazil Fortress QEL 6v6 Proving Grounds EU Division 1 Second Place | Brazil Fortress QEL 6v6 PG1 EU Dv1 Second Place | Tournament Medal | misc | Wiki | |
![]() | 18921 | Brazil Fortress QEL 6v6 Proving Grounds EU Division 1 Third Place | Brazil Fortress QEL 6v6 PG1 EU Dv1 Third Place | Tournament Medal | misc | Wiki | |
![]() | 18922 | Brazil Fortress QEL 6v6 Proving Grounds EU Division 1 Participant | Brazil Fortress QEL 6v6 PG1 EU Dv1 Participant | Tournament Medal | misc | Wiki | |
![]() | 18923 | Brazil Fortress QEL 6v6 Proving Grounds EU Division 2 First Place | Brazil Fortress QEL 6v6 PG1 EU Dv2 First Place | Tournament Medal | misc | Wiki | |
![]() | 18924 | Brazil Fortress QEL 6v6 Proving Grounds EU Division 2 Second Place | Brazil Fortress QEL 6v6 PG1 EU Dv2 Second Place | Tournament Medal | misc | Wiki | |
![]() | 18925 | Brazil Fortress QEL 6v6 Proving Grounds EU Division 2 Third Place | Brazil Fortress QEL 6v6 PG1 EU Dv2 Third Place | Tournament Medal | misc | Wiki | |
![]() | 18926 | Brazil Fortress QEL 6v6 Proving Grounds EU Division 2 Participant | Brazil Fortress QEL 6v6 PG1 EU Dv2 Participant | Tournament Medal | misc | Wiki | |
![]() | 18927 | Brazil Fortress QEL 6v6 Proving Grounds EU Division 3 First Place | Brazil Fortress QEL 6v6 PG1 EU Dv3 First Place | Tournament Medal | misc | Wiki | |
![]() | 18928 | Brazil Fortress QEL 6v6 Proving Grounds EU Division 3 Second Place | Brazil Fortress QEL 6v6 PG1 EU Dv3 Second Place | Tournament Medal | misc | Wiki | |
![]() | 18929 | Brazil Fortress QEL 6v6 Proving Grounds EU Division 3 Third Place | Brazil Fortress QEL 6v6 PG1 EU Dv3 Third Place | Tournament Medal | misc | Wiki | |
![]() | 18930 | Brazil Fortress QEL 6v6 Proving Grounds EU Division 3 Participant | Brazil Fortress QEL 6v6 PG1 EU Dv3 Participant | Tournament Medal | misc | Wiki | |
![]() | 18931 | Brazil Fortress QEL 6v6 Proving Grounds Staff Member | Brazil Fortress QEL 6v6 PG1 Staff Member | Tournament Medal | misc | Wiki |























































