Collections
Fetched from the official Steam API. Last fetched: October 30th 2026
View Collections JSON (~224 KB)
The Gun Mettle Collections
This collection contains no items.
Concealed Killer Collection
| Image | Defindex | Item Name | Internal Name | Grade |
|---|---|---|---|---|
![]() | 15013 | Red Rock Roscoe Pistol | concealedkiller_pistol_redrockroscoe | Elite |
![]() | 15014 | Sand Cannon Rocket Launcher | concealedkiller_rocketlauncher_sandcannon | Elite |
![]() | 15009 | Sudden Flurry Stickybomb Launcher | concealedkiller_stickybomblauncher_suddenflurry | Assassin |
![]() | 15011 | Psychedelic Slugger Revolver | concealedkiller_revolver_psychedelicslugger | Assassin |
![]() | 15007 | Purple Range Sniper Rifle | concealedkiller_sniperrifle_purplerange | Assassin |
![]() | 15002 | Night Terror Scattergun | concealedkiller_scattergun_nightterror | Commando |
![]() | 15012 | Carpet Bomber Stickybomb Launcher | concealedkiller_stickybomblauncher_carpetbomber | Commando |
![]() | 15006 | Woodland Warrior Rocket Launcher | concealedkiller_rocketlauncher_woodlandwarrior | Commando |
![]() | 15010 | Wrapped Reviver Medi Gun | concealedkiller_medigun_wrappedreviver | Commando |
![]() | 15005 | Forest Fire Flame Thrower | concealedkiller_flamethrower_forestfire | Mercenary |
![]() | 15000 | Night Owl Sniper Rifle | concealedkiller_sniperrifle_nightowl | Mercenary |
![]() | 15001 | Woodsy Widowmaker SMG | concealedkiller_smg_woodsywidowmaker | Mercenary |
![]() | 15003 | Backwoods Boomstick Shotgun | concealedkiller_shotgun_backwoodsboomstick | Mercenary |
![]() | 15004 | King of the Jungle Minigun | concealedkiller_minigun_kingofthejungle | Mercenary |
![]() | 15008 | Masked Mender Medi Gun | concealedkiller_medigun_maskedmender | Mercenary |
Craftsmann Collection
| Image | Defindex | Item Name | Internal Name | Grade |
|---|---|---|---|---|
![]() | 15015 | Tartan Torpedo Scattergun | craftsmann_scattergun_tartantorpedo | Commando |
![]() | 15019 | Lumber From Down Under Sniper Rifle | craftsmann_sniperrifle_lumberfromdownunder | Commando |
![]() | 15016 | Rustic Ruiner Shotgun | craftsmann_shotgun_rusticruiner | Mercenary |
![]() | 15017 | Barn Burner Flame Thrower | craftsmann_flamethrower_barnburner | Mercenary |
![]() | 15018 | Homemade Heater Pistol | craftsmann_pistol_homemadeheater | Mercenary |
![]() | 15022 | Plaid Potshotter SMG | craftsmann_smg_plaidpotshotter | Freelance |
![]() | 15021 | Country Crusher Scattergun | craftsmann_scattergun_countrycrusher | Freelance |
![]() | 15020 | Iron Wood Minigun | craftsmann_minigun_ironwood | Freelance |
![]() | 15023 | Shot in the Dark Sniper Rifle | craftsmann_sniperrifle_shotinthedark | Freelance |
![]() | 15024 | Blasted Bombardier Stickybomb Launcher | craftsmann_stickybomblauncher_blastedbombardier | Freelance |
![]() | 15029 | Backcountry Blaster Scattergun | craftsmann_scattergun_backcountryblaster | Civilian |
![]() | 15026 | Antique Annihilator Minigun | craftsmann_minigun_antiqueannihilator | Civilian |
![]() | 15027 | Old Country Revolver | craftsmann_revolver_oldcountry | Civilian |
![]() | 15028 | American Pastoral Rocket Launcher | craftsmann_rocketlauncher_americanpastoral | Civilian |
![]() | 15025 | Reclaimed Reanimator Medi Gun | craftsmann_medigun_reclaimedreanimator | Civilian |
Teufort Collection
| Image | Defindex | Item Name | Internal Name | Grade |
|---|---|---|---|---|
![]() | 15030 | Bovine Blazemaker Flame Thrower | teufort_flamethrower_bovineblazemaker | Commando |
![]() | 15031 | War Room Minigun | teufort_minigun_warroom | Commando |
![]() | 15032 | Treadplate Tormenter SMG | teufort_smg_treadplatetormenter | Mercenary |
![]() | 15033 | Bogtrotter Sniper Rifle | teufort_sniperrifle_bogtrotter | Mercenary |
![]() | 15034 | Earth, Sky and Fire Flame Thrower | teufort_flamethrower_earthskyandfire | Mercenary |
![]() | 15037 | Team Sprayer SMG | teufort_smg_teamsprayer | Freelance |
![]() | 15036 | Spruce Deuce Scattergun | teufort_scattergun_sprucedeuce | Freelance |
![]() | 15035 | Hickory Hole-Puncher Pistol | teufort_pistol_hickoryholepuncher | Freelance |
![]() | 15038 | Rooftop Wrangler Stickybomb Launcher | teufort_stickybomblauncher_rooftopwrangler | Freelance |
![]() | 15044 | Civic Duty Shotgun | teufort_shotgun_civicduty | Civilian |
![]() | 15039 | Civil Servant Medi Gun | teufort_medigun_civilservant | Civilian |
![]() | 15041 | Local Hero Pistol | teufort_pistol_localhero | Civilian |
![]() | 15042 | Mayor Revolver | teufort_revolver_mayor | Civilian |
![]() | 15043 | Smalltown Bringdown Rocket Launcher | teufort_rocketlauncher_smalltownbringdown | Civilian |
![]() | 15040 | Citizen Pain Minigun | teufort_minigun_citizenpain | Civilian |
Powerhouse Collection
| Image | Defindex | Item Name | Internal Name | Grade |
|---|---|---|---|---|
![]() | 15059 | Thunderbolt Sniper Rifle | powerhouse_sniperrifle_thunderbolt | Elite |
![]() | 15045 | Liquid Asset Stickybomb Launcher | powerhouse_stickybomblauncher_liquidasset | Elite |
![]() | 15052 | Shell Shocker Rocket Launcher | powerhouse_rocketlauncher_shellshocker | Assassin |
![]() | 15053 | Current Event Scattergun | powerhouse_scattergun_currentevent | Assassin |
![]() | 15048 | Pink Elephant Stickybomb Launcher | powerhouse_stickybomblauncher_pinkelephant | Assassin |
![]() | 15049 | Flash Fryer Flame Thrower | powerhouse_flamethrower_flashfryer | Commando |
![]() | 15050 | Spark of Life Medi Gun | powerhouse_medigun_sparkoflife | Commando |
![]() | 15051 | Dead Reckoner Revolver | powerhouse_revolver_deadreckoner | Commando |
![]() | 15046 | Black Dahlia Pistol | powerhouse_pistol_blackdahlia | Commando |
![]() | 15056 | Sandstone Special Pistol | powerhouse_pistol_sandstonespecial | Commando |
![]() | 15047 | Lightning Rod Shotgun | powerhouse_shotgun_lightningrod | Mercenary |
![]() | 15055 | Brick House Minigun | powerhouse_minigun_brickhouse | Mercenary |
![]() | 15057 | Aqua Marine Rocket Launcher | powerhouse_rocketlauncher_aquamarine | Mercenary |
![]() | 15058 | Low Profile SMG | powerhouse_smg_lowprofile | Mercenary |
![]() | 15054 | Turbine Torcher Flame Thrower | powerhouse_flamethrower_turbinetorcher | Mercenary |
Gun Mettle Cosmetics Collection
| Image | Defindex | Item Name | Internal Name | Grade |
|---|---|---|---|---|
![]() | 30640 | Captain Cardbeard Cutthroat | Captain Cardbeard Cutthroat | Elite |
![]() | 30643 | Potassium Bonnet | Potassium Bonnett | Elite |
![]() | 30627 | Bruce's Bonnet | Bruce's Bonnet | Assassin |
![]() | 30645 | El Duderino | El Duderino | Assassin |
![]() | 30634 | Sheriff's Stetson | Sheriff's Stetson | Assassin |
![]() | 30625 | The Physician's Protector | The Physician's Protector | Commando |
![]() | 30628 | Outta Sight | Outta' Sight | Commando |
![]() | 30636 | Fortunate Son | Fortunate Son | Commando |
![]() | 30644 | White Russian | White Russian | Commando |
![]() | 30623 | The Rotation Sensation | The Rotation Sensation | Mercenary |
![]() | 30626 | The Vascular Vestment | The Vascular Vestment | Mercenary |
![]() | 30629 | Support Spurs | Support Spurs | Mercenary |
![]() | 30631 | Lurker's Leathers | Lurker's Leathers | Mercenary |
![]() | 30633 | Commissar's Coat | Commissar's Coat | Mercenary |
![]() | 30635 | Wild West Waistcoat | Wild West Waistcoat | Mercenary |
![]() | 30637 | Flak Jack | Flak Jack | Mercenary |
The Scream Fortress Collections
This collection contains no items.
The Invasion Collections
This collection contains no items.
Quarantined Collection
| Image | Defindex | Item Name | Internal Name | Grade |
|---|---|---|---|---|
![]() | 30658 | Universal Translator | Universal Translator | Mercenary |
![]() | 30652 | Phobos Filter | Phobos Filter | Mercenary |
![]() | 30649 | Final Frontiersman | Final Frontiersman | Mercenary |
![]() | 30654 | Life Support System | Life Support System | Mercenary |
![]() | 30646 | Captain Space Mann | Captain Space Mann | Commando |
![]() | 30665 | The Shooting Star | Shooting Star | Commando |
![]() | 30655 | Rocket Operator | Rocket Operator | Commando |
![]() | 30668 | The Giger Counter | The Giger Counter | Assassin |
![]() | 30650 | Starduster | Starduster | Assassin |
![]() | 30648 | Corona Australis | Corona Australis | Elite |
![]() | 30653 | Sucker Slug | Sucker Slug | Elite |
Confidential Collection
| Image | Defindex | Item Name | Internal Name | Grade |
|---|---|---|---|---|
![]() | 30651 | The Graylien | The Graylien | Mercenary |
![]() | 30661 | Cadet Visor | Cadet Visor | Mercenary |
![]() | 30664 | The Space Diver | The Space Diver | Mercenary |
![]() | 30662 | A Head Full of Hot Air | A Head Full of Hot Air | Mercenary |
![]() | 30647 | Phononaut | Phononaut | Commando |
![]() | 30663 | Jupiter Jetpack | Jupiter Jetpack | Commando |
![]() | 30666 | The C.A.P.P.E.R | The C.A.P.P.E.R | Commando |
![]() | 30669 | Space Hamster Hammy | Space Hamster Hammy | Assassin |
![]() | 30621 | Taunt: Burstchester | Taunt: Burstchester | Assassin |
![]() | 30667 | Batsaber | Batsaber | Elite |
Gargoyle Collection
| Image | Defindex | Item Name | Internal Name | Grade |
|---|---|---|---|---|
![]() | 30675 | Roboot | Roboot | Mercenary |
![]() | 30676 | The Face of Mercy | The Face of Mercy | Mercenary |
![]() | 30681 | El Patron | El Patron | Mercenary |
![]() | 30682 | Smokey Sombrero | Smokey Sombrero | Mercenary |
![]() | 30685 | Thrilling Tracksuit | Thrilling Tracksuit | Mercenary |
![]() | 30704 | Prehistoric Pullover | Prehistoric Pullover | Mercenary |
![]() | 30708 | The Hellmet | The Hellmet | Mercenary |
![]() | 30719 | B'aaarrgh-n-Britches | B'aaarrgh-n-Britches | Mercenary |
![]() | 30684 | Neptune's Nightmare | Neptune's Nightmare | Commando |
![]() | 30686 | Death Racer's Helmet | Death Racer's Helmet | Commando |
![]() | 30700 | Duck Billed Hatypus | Duck Billed Hatypus | Commando |
![]() | 30698 | Iron Lung | Iron Lung | Commando |
![]() | 30718 | B'aaarrgh-n-Bicorne | B'aaarrgh-n-Bicorne | Commando |
![]() | 30680 | El Caballero | El Caballero | Commando |
![]() | 30693 | Grim Tweeter | Grim Tweeter | Assassin |
![]() | 30716 | Crusader's Getup | Crusader's Getup | Assassin |
![]() | 30707 | Dead'er Alive | Dead'er Alive | Assassin |
![]() | 30717 | Arthropod's Aspect | Arthropod's Aspect | Elite |
![]() | 30706 | Catastrophic Companions | Catastrophic Companions | Elite |
The Tough Break Collections
| Image | Defindex | Item Name | Internal Name | Grade |
|---|---|---|---|---|
![]() | 5834 | Harvest Collection | Tough Break Collection Dummy 01 | Civilian |
![]() | 5835 | Gentlemanne's Collection | Tough Break Collection Dummy 02 | Civilian |
![]() | 5836 | Pyroland Collection | Tough Break Collection Dummy 03 | Mercenary |
![]() | 5837 | Warbird Collection | Tough Break Collection Dummy 04 | Mercenary |
![]() | 5840 | Tough Break Cosmetics Collection | Tough Break Cosmetics Collection Dummy | Mercenary |
Harvest Collection
| Image | Defindex | Item Name | Internal Name | Grade |
|---|---|---|---|---|
![]() | 15062 | Boneyard Revolver | harvest_revolver_boneyard | Commando |
![]() | 15071 | Boneyard Sniper Rifle | harvest_sniperrifle_boneyard | Commando |
![]() | 15075 | Boneyard Wrench | harvest_wrench_boneyard | Commando |
![]() | 15080 | Boneyard Knife | harvest_knife_boneyard | Mercenary |
![]() | 15067 | Pumpkin Patch Flame Thrower | harvest_flamethrower_pumpkinpatch | Mercenary |
![]() | 15087 | Pumpkin Patch Minigun | harvest_minigun_pumpkinpatch | Mercenary |
![]() | 15070 | Pumpkin Patch Sniper Rifle | harvest_sniperrifle_pumpkinpatch | Mercenary |
![]() | 15083 | Pumpkin Patch Stickybomb Launcher | harvest_stickybomblauncher_pumpkinpatch | Mercenary |
![]() | 15060 | Macabre Web Pistol | harvest_pistol_macabreweb | Freelance |
![]() | 15064 | Macabre Web Revolver | harvest_revolver_macabreweb | Freelance |
![]() | 15065 | Macabre Web Scattergun | harvest_scattergun_macabreweb | Freelance |
![]() | 15079 | Macabre Web Grenade Launcher | harvest_grenadelauncher_macabreweb | Freelance |
![]() | 15084 | Macabre Web Stickybomb Launcher | harvest_stickybomblauncher_macabreweb | Freelance |
![]() | 15086 | Macabre Web Minigun | harvest_minigun_macabreweb | Freelance |
![]() | 15066 | Autumn Flame Thrower | harvest_flamethrower_autumn | Freelance |
![]() | 15077 | Autumn Grenade Launcher | harvest_grenadelauncher_autumn | Freelance |
![]() | 15082 | Autumn Stickybomb Launcher | harvest_stickybomblauncher_autumn | Freelance |
![]() | 15081 | Autumn Rocket Launcher | harvest_rocketlauncher_autumn | Civilian |
![]() | 15085 | Autumn Shotgun | harvest_shotgun_autumn | Civilian |
![]() | 15074 | Autumn Wrench | harvest_wrench_autumn | Civilian |
![]() | 15068 | Nutcracker Flame Thrower | harvest_flamethrower_nutcracker | Civilian |
![]() | 15088 | Nutcracker Minigun | harvest_minigun_nutcracker | Civilian |
![]() | 15061 | Nutcracker Pistol | harvest_pistol_nutcracker | Civilian |
![]() | 15069 | Nutcracker Scattergun | harvest_scattergun_nutcracker | Civilian |
![]() | 15073 | Nutcracker Wrench | harvest_wrench_nutcracker | Civilian |
![]() | 15078 | Wildwood Medi Gun | harvest_medigun_wildwood | Civilian |
![]() | 15063 | Wildwood Revolver | harvest_revolver_wildwood | Civilian |
![]() | 15076 | Wildwood SMG | harvest_smg_wildwood | Civilian |
![]() | 15072 | Wildwood Sniper Rifle | harvest_sniperrifle_wildwood | Civilian |
Gentlemanne's Collection
| Image | Defindex | Item Name | Internal Name | Grade |
|---|---|---|---|---|
![]() | 15117 | Top Shelf Grenade Launcher | gentlemanne_grenadelauncher_topshelf | Commando |
![]() | 15125 | Top Shelf Minigun | gentlemanne_minigun_topshelf | Commando |
![]() | 15140 | Top Shelf Wrench | gentlemanne_wrench_topshelf | Commando |
![]() | 15119 | Top Shelf Knife | gentlemanne_knife_topshelf | Mercenary |
![]() | 15128 | Top Shelf Revolver | gentlemanne_revolver_topshelf | Mercenary |
![]() | 15122 | High Roller's Medi Gun | gentlemanne_medigun_highrollers | Mercenary |
![]() | 15134 | High Roller's SMG | gentlemanne_smg_highrollers | Mercenary |
![]() | 15116 | Coffin Nail Grenade Launcher | gentlemanne_grenadelauncher_coffinnail | Freelance |
![]() | 15129 | Coffin Nail Rocket Launcher | gentlemanne_rocketlauncher_coffinnail | Freelance |
![]() | 15131 | Coffin Nail Scattergun | gentlemanne_scattergun_coffinnail | Freelance |
![]() | 15132 | Coffin Nail Shotgun | gentlemanne_shotgun_coffinnail | Freelance |
![]() | 15130 | High Roller's Rocket Launcher | gentlemanne_rocketlauncher_highrollers | Freelance |
![]() | 15115 | Coffin Nail Flame Thrower | gentlemanne_flamethrower_coffinnail | Civilian |
![]() | 15120 | Coffin Nail Medi Gun | gentlemanne_medigun_coffinnail | Civilian |
![]() | 15123 | Coffin Nail Minigun | gentlemanne_minigun_coffinnail | Civilian |
![]() | 15127 | Coffin Nail Revolver | gentlemanne_revolver_coffinnail | Civilian |
![]() | 15135 | Coffin Nail Sniper Rifle | gentlemanne_sniperrifle_coffinnail | Civilian |
![]() | 15137 | Coffin Nail Stickybomb Launcher | gentlemanne_stickybomblauncher_coffinnail | Civilian |
![]() | 15118 | Dressed to Kill Knife | gentlemanne_knife_dressedtokill | Civilian |
![]() | 15121 | Dressed to Kill Medi Gun | gentlemanne_medigun_dressedtokill | Civilian |
![]() | 15124 | Dressed to Kill Minigun | gentlemanne_minigun_dressedtokill | Civilian |
![]() | 15126 | Dressed to Kill Pistol | gentlemanne_pistol_dressedtokill | Civilian |
![]() | 15133 | Dressed to Kill Shotgun | gentlemanne_shotgun_dressedtokill | Civilian |
![]() | 15136 | Dressed to Kill Sniper Rifle | gentlemanne_sniperrifle_dressedtokill | Civilian |
![]() | 15138 | Dressed to Kill Stickybomb Launcher | gentlemanne_stickybomblauncher_dressedtokill | Civilian |
![]() | 15139 | Dressed to Kill Wrench | gentlemanne_wrench_dressedtokill | Civilian |
Pyroland Collection
| Image | Defindex | Item Name | Internal Name | Grade |
|---|---|---|---|---|
![]() | 15090 | Rainbow Flame Thrower | pyroland_flamethrower_rainbow | Elite |
![]() | 15091 | Rainbow Grenade Launcher | pyroland_grenadelauncher_rainbow | Elite |
![]() | 15112 | Rainbow Sniper Rifle | pyroland_sniperrifle_rainbow | Elite |
![]() | 15089 | Balloonicorn Flame Thrower | pyroland_flamethrower_balloonicorn | Assassin |
![]() | 15111 | Balloonicorn Sniper Rifle | pyroland_sniperrifle_balloonicorn | Assassin |
![]() | 15092 | Sweet Dreams Grenade Launcher | pyroland_grenadelauncher_sweetdreams | Assassin |
![]() | 15113 | Sweet Dreams Stickybomb Launcher | pyroland_stickybomblauncher_sweetdreams | Assassin |
![]() | 15099 | Mister Cuddles Minigun | pyroland_minigun_mistercuddles | Commando |
![]() | 15094 | Blue Mew Knife | pyroland_knife_bluemew | Commando |
![]() | 15100 | Blue Mew Pistol | pyroland_pistol_bluemew | Commando |
![]() | 15104 | Blue Mew Rocket Launcher | pyroland_rocketlauncher_bluemew | Commando |
![]() | 15106 | Blue Mew Scattergun | pyroland_scattergun_bluemew | Commando |
![]() | 15108 | Shot to Hell Scattergun | pyroland_scattergun_shottohell | Commando |
![]() | 15114 | Torqued to Hell Wrench | pyroland_wrench_torquedtohell | Commando |
![]() | 15110 | Blue Mew SMG | pyroland_smg_bluemew | Mercenary |
![]() | 15096 | Stabbed to Hell Knife | pyroland_knife_stabbedtohell | Mercenary |
![]() | 15102 | Shot to Hell Pistol | pyroland_pistol_shottohell | Mercenary |
![]() | 15095 | Brain Candy Knife | pyroland_knife_braincandy | Mercenary |
![]() | 15098 | Brain Candy Minigun | pyroland_minigun_braincandy | Mercenary |
![]() | 15101 | Brain Candy Pistol | pyroland_pistol_braincandy | Mercenary |
![]() | 15105 | Brain Candy Rocket Launcher | pyroland_rocketlauncher_braincandy | Mercenary |
![]() | 15097 | Flower Power Medi Gun | pyroland_medigun_flowerpower | Mercenary |
![]() | 15103 | Flower Power Revolver | pyroland_revolver_flowerpower | Mercenary |
![]() | 15107 | Flower Power Scattergun | pyroland_scattergun_flowerpower | Mercenary |
![]() | 15109 | Flower Power Shotgun | pyroland_shotgun_flowerpower | Mercenary |
Warbird Collection
| Image | Defindex | Item Name | Internal Name | Grade |
|---|---|---|---|---|
![]() | 15150 | Warhawk Rocket Launcher | warbird_rocketlauncher_warhawk | Elite |
![]() | 15151 | Killer Bee Scattergun | warbird_scattergun_killerbee | Elite |
![]() | 15141 | Warhawk Flame Thrower | warbird_flamethrower_warhawk | Assassin |
![]() | 15142 | Warhawk Grenade Launcher | warbird_grenadelauncher_warhawk | Assassin |
![]() | 15152 | Red Bear Shotgun | warbird_shotgun_redbear | Assassin |
![]() | 15147 | Butcher Bird Minigun | warbird_minigun_butcherbird | Commando |
![]() | 15154 | Airwolf Sniper Rifle | warbird_sniperrifle_airwolf | Commando |
![]() | 15155 | Blitzkrieg Stickybomb Launcher | warbird_stickybomblauncher_blitzkrieg | Commando |
![]() | 15146 | Corsair Medi Gun | warbird_medigun_corsair | Commando |
![]() | 15144 | Airwolf Knife | warbird_knife_airwolf | Commando |
![]() | 15143 | Blitzkrieg Knife | warbird_knife_blitzkrieg | Mercenary |
![]() | 15145 | Blitzkrieg Medi Gun | warbird_medigun_blitzkrieg | Mercenary |
![]() | 15148 | Blitzkrieg Pistol | warbird_pistol_blitzkrieg | Mercenary |
![]() | 15149 | Blitzkrieg Revolver | warbird_revolver_blitzkrieg | Mercenary |
![]() | 15153 | Blitzkrieg SMG | warbird_smg_blitzkrieg | Mercenary |
![]() | 15156 | Airwolf Wrench | warbird_wrench_airwolf | Mercenary |
![]() | 15157 | Corsair Scattergun | warbird_scattergun_corsair | Mercenary |
![]() | 15158 | Butcher Bird Grenade Launcher | warbird_grenadelauncher_butcherbird | Mercenary |
Tough Break Cosmetics Collection
| Image | Defindex | Item Name | Internal Name | Grade |
|---|---|---|---|---|
![]() | 30746 | A Well Wrapped Hat | A Well Wrapped Hat | Assassin |
![]() | 30748 | The Chill Chullo | The Chill Chullo | Commando |
![]() | 30747 | The Gift Bringer | The Gift Bringer | Commando |
![]() | 30751 | Bonk Batter's Backup | Bonk Batter's Backup | Commando |
![]() | 30749 | Winter Backup | Winter Backup | Commando |
![]() | 30742 | Shin Shredders | Shin Shredders | Mercenary |
![]() | 30743 | The Patriot Peak | The Patriot Peak | Mercenary |
![]() | 30744 | The Diplomat | The Diplomat | Mercenary |
![]() | 30745 | Siberian Sweater | Siberian Sweater | Mercenary |
![]() | 30750 | Medical Monarch | Medical Monarch | Mercenary |
![]() | 30752 | Chicago Overcoat | Chicago Overcoat | Mercenary |
![]() | 30753 | A Hat to Kill For | A Hat to Kill For | Mercenary |
![]() | 30754 | Hot Heels | Hot Heels | Mercenary |
![]() | 30755 | Berlin Brain Bowl | Berlin Brain Bowl | Mercenary |
![]() | 30756 | Bunnyhopper's Ballistics Vest | Bunnyhopper's Ballistics Vest | Mercenary |
Mayflower Cosmetics Collection
| Image | Defindex | Item Name | Internal Name | Grade |
|---|---|---|---|---|
![]() | 30768 | Bedouin Bandana | Bedouin Bandana | Elite |
![]() | 30775 | The Dead Head | The Dead Head | Elite |
![]() | 30779 | The Dayjogger | The Dayjogger | Assassin |
![]() | 30785 | Dad Duds | Dad Duds | Assassin |
![]() | 30769 | Herald's Helm | Herald's Helm | Commando |
![]() | 30777 | The Lurking Legionnaire | The Lurking Legionnaire | Commando |
![]() | 30786 | Gauzed Gaze | The Gauzed Gaze | Commando |
![]() | 30780 | Patriot's Pouches | The Patriot's Pouches | Commando |
![]() | 30767 | The Airdog | The Airdog | Mercenary |
![]() | 30770 | Courtly Cuirass | Courtly Cuirass | Mercenary |
![]() | 30771 | Squire's Sabatons | Squire's Sabatons | Mercenary |
![]() | 30773 | The Surgical Survivalist | The Surgical Survivalist | Mercenary |
![]() | 30788 | The Demo's Dustcatcher | The Demo's Dustcatcher | Mercenary |
![]() | 30789 | Scoped Spartan | The Scoped Spartan | Mercenary |
Creepy Crawly Collection
| Image | Defindex | Item Name | Internal Name | Grade |
|---|---|---|---|---|
![]() | 30799 | Combustible Cutie | Combustible Cutie | Elite |
![]() | 30808 | Class Crown | Class Crown | Elite |
![]() | 30817 | Burly Beast | Burly Beast | Assassin |
![]() | 30811 | Pestering Jester | Pestering Jester | Assassin |
![]() | 30812 | Mo'Horn | Mo'Horn | Assassin |
![]() | 30796 | The Toadstool Topper | The Toadstool Topper | Commando |
![]() | 30798 | Big Topper | Big Topper | Commando |
![]() | 30803 | Heavy Tourism | Heavy Tourism | Commando |
![]() | 30806 | The Corpus Christi Cranium | The Corpus Christi Cranium | Commando |
![]() | 30807 | Spirit of the Bombing Past | Spirit of the Bombing Past | Commando |
![]() | 30814 | Lil' Bitey | Lil' Bitey | Commando |
![]() | 30792 | Colossal Cranium | Colossal Cranium | Mercenary |
![]() | 30797 | Showstopper | Showstopper | Mercenary |
![]() | 30800 | The Cranial Carcharodon | The Cranial Carcharodon | Mercenary |
![]() | 30801 | Spooktacles | Spooktacles | Mercenary |
![]() | 30804 | The El Paso Poncho | The El Paso Poncho | Mercenary |
![]() | 30805 | The Wide-Brimmed Bandito | The Wide-Brimmed Bandito | Mercenary |
![]() | 30810 | Nasty Norsemann | Nasty Norsemann | Mercenary |
![]() | 30813 | The Surgeon's Sidearms | The Surgeon's Sidearms | Mercenary |
![]() | 30815 | Mad Mask | Mad Mask | Mercenary |
![]() | 30809 | The Wing Mann | The Wing Mann | Mercenary |
Winter 2016 Cosmetics Collection
| Image | Defindex | Item Name | Internal Name | Grade |
|---|---|---|---|---|
![]() | 30829 | The Snowmann | The Snowmann | Elite |
![]() | 30830 | The Bomber Knight | The Bomber Knight | Elite |
![]() | 30838 | The Head Prize | The Head Prize | Assassin |
![]() | 30835 | Pyro the Flamedeer | Pyro the Flamedeer | Assassin |
![]() | 30820 | Snowwing | Snowwing | Assassin |
![]() | 30819 | Flammable Favor | Flammable Favor | Commando |
![]() | 30824 | The Electric Twanger | The Electric Twanger | Commando |
![]() | 30823 | Bomb Beanie | Bomb Beanie | Commando |
![]() | 30833 | The Woolen Warmer | Woolen Warmer | Commando |
![]() | 30818 | Socked and Loaded | Socked and Loaded | Commando |
![]() | 30826 | Sweet Smissmas Sweater | Sweet Smissmas Sweater | Mercenary |
![]() | 30822 | Handy Canes | Handy Canes | Mercenary |
![]() | 30836 | Elf Esteem | Elf Esteem | Mercenary |
![]() | 30821 | Packable Provisions | Packable Provisions | Mercenary |
![]() | 30827 | Brain-Warming Wear | Brain-Warming Wear | Mercenary |
![]() | 30831 | Reader's Choice | Reader's Choice | Mercenary |
![]() | 30825 | Santarchimedes | Santarchimedes | Mercenary |
Rainy Day Cosmetics Collection
| Image | Defindex | Item Name | Internal Name | Grade |
|---|---|---|---|---|
![]() | 30871 | Flash of Inspiration | Flash of Inspiration | Elite |
![]() | 30867 | The Lightning Lid | The Lightning Lid | Elite |
![]() | 30846 | Plumber's Cap | Plumber's Cap | Assassin |
![]() | 30868 | Legendary Lid | Legendary Lid | Assassin |
![]() | 30857 | Guilden Guardian | Guilden Guardian | Assassin |
![]() | 30874 | Archer's Sterling | Archer's Sterling | Commando |
![]() | 30849 | Pocket Pauling | Pocket Pauling | Commando |
![]() | 30869 | Messenger's Mail Bag | Messenger's Mail Bag | Commando |
![]() | 30858 | Hawk-Eyed Hunter | Hawk Eyed Hunter | Commando |
![]() | 30856 | Down Under Duster | Down Under Duster | Commando |
![]() | 30875 | Speedster's Spandex | Speedster's Spandex | Mercenary |
![]() | 30848 | The Upgrade | The Upgrade | Mercenary |
![]() | 30863 | Blast Defense | Blast Defense | Mercenary |
![]() | 30872 | Head Mounted Double Observatory | Head Mounted Double Observatory | Mercenary |
![]() | 30862 | Field Practice | Field Practice | Mercenary |
![]() | 30866 | Warhood | Warhood | Mercenary |
![]() | 30873 | Airborne Attire | Airborne Attire | Mercenary |
![]() | 30853 | Flakcatcher | Flakcatcher | Mercenary |
![]() | 30859 | Airtight Arsonist | Airtight Arsonist | Mercenary |
The Jungle Inferno Collections
This collection contains no items.
Abominable Cosmetic Collection
| Image | Defindex | Item Name | Internal Name | Grade |
|---|---|---|---|---|
![]() | 30878 | Quizzical Quetzal | Quizzical Quetzal | Elite |
![]() | 30887 | The War Eagle | The War Eagle | Elite |
![]() | 30914 | The Aztec Aggressor | The Aztec Aggressor | Assassin |
![]() | 30888 | Jungle Jersey | Jungle Jersey | Assassin |
![]() | 30909 | Tropical Toad | Tropical Toad | Assassin |
![]() | 30877 | The Hunter in Darkness | The Hunter in Darkness | Commando |
![]() | 30901 | D-Eye-Monds | D-eye-monds | Commando |
![]() | 30889 | Transparent Trousers | Transparent Trousers | Commando |
![]() | 30881 | The Croaking Hazard | The Croaking Hazard | Commando |
![]() | 30895 | Rifleman's Regalia | Rifleman's Regalia | Commando |
![]() | 30916 | Bait and Bite | Bait and Bite | Mercenary |
![]() | 30885 | The Nuke | The Nuke | Mercenary |
![]() | 30896 | Attack Packs | Attack Packs | Mercenary |
![]() | 30897 | The Shellmet | The Shellmet | Mercenary |
![]() | 30890 | Forest Footwear | Forest Footwear | Mercenary |
![]() | 30894 | The Most Dangerous Mane | The Most Dangerous Mane | Mercenary |
![]() | 30893 | The Classy Capper | The Classy Capper | Mercenary |
![]() | 30915 | The Pithy Professional | The Pithy Professional | Mercenary |
![]() | 30908 | Conagher's Utility Idol | Conaghers' Utility Idol | Mercenary |
![]() | 30900 | Fireman's Essentials | Fireman's Essentials | Mercenary |
